This listing has been sold. Click here to see the sold details.
Start a New Search$498,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,146 MLS ID: 20120454
$519,900 Beds: 3 Baths: 3.0 Sq. Feet: 2,100 MLS ID: 20129513
$490,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,785 MLS ID: 20126199
$479,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,236 MLS ID: 20125356
$524,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,120 MLS ID: 20099575
$484,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,157 MLS ID: 20080521
$465,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,785 MLS ID: 20117400
$499,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,455 MLS ID: 20074647
$500,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,451 MLS ID: 20097729
$505,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,859 MLS ID: 20128706
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: