This listing has been sold. Click here to see the sold details.
Start a New Search$470,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,004 MLS ID: 20048319
$520,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,670 MLS ID: 20042648
$499,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,157 MLS ID: 20080521
$439,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,662 MLS ID: 20095141
$462,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,948 MLS ID: 14757316
$525,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,202 MLS ID: 20096910
$500,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,145 MLS ID: 20078239
$469,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,812 MLS ID: 20093739
$449,888 Beds: 3 Baths: 2.0 Sq. Feet: 1,737 MLS ID: 20080494
$485,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,134 MLS ID: 20079077
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: