This listing has been sold. Click here to see the sold details.
Start a New Search$460,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,931 MLS ID: 20116449
$505,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,794 MLS ID: 20091653
$449,888 Beds: 3 Baths: 2.0 Sq. Feet: 1,737 MLS ID: 20080494
$470,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,904 MLS ID: 20105614
$519,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,444 MLS ID: 20117631
$489,950 Beds: 3 Baths: 2.0 Sq. Feet: 2,222 MLS ID: 20091671
$499,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,548 MLS ID: 20105790
$484,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,157 MLS ID: 20080521
$524,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,120 MLS ID: 20099575
$465,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,685 MLS ID: 20094507
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: