This listing has been sold. Click here to see the sold details.
Start a New Search$750,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,030 MLS ID: 20115486
$734,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,484 MLS ID: 20117398
$849,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,329 MLS ID: 20089601
$814,311 Beds: 4 Baths: 3.1 Sq. Feet: 2,875 MLS ID: 20079375
$784,624 Beds: 4 Baths: 3.1 Sq. Feet: 3,679 MLS ID: 20088439
$745,000 Beds: 4 Baths: 3.2 Sq. Feet: 3,387 MLS ID: 20047372
$724,900 Beds: 5 Baths: 4.0 Sq. Feet: 3,187 MLS ID: 20100914
$816,509 Beds: 4 Baths: 3.1 Sq. Feet: 3,020 MLS ID: 20079405
$749,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,813 MLS ID: 20099414
$832,306 Beds: 4 Baths: 3.1 Sq. Feet: 3,154 MLS ID: 20079390
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: