This listing has been sold. Click here to see the sold details.
Start a New Search$489,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,955 MLS ID: 20051986
$539,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,786 MLS ID: 20123824
$499,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,548 MLS ID: 20105790
$519,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,444 MLS ID: 20117631
$500,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,617 MLS ID: 20120602
$559,000 Beds: 5 Baths: 4.0 Sq. Feet: 2,901 MLS ID: 20057312
$500,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,451 MLS ID: 20097729
$499,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,076 MLS ID: 20080420
$490,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,785 MLS ID: 20126199
$529,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,802 MLS ID: 20099609
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: