This listing has been sold. Click here to see the sold details.
Start a New Search$482,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,803 MLS ID: 20095089
$539,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,273 MLS ID: 20102008
$525,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,095 MLS ID: 20130436
$540,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,626 MLS ID: 20132514
$529,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,802 MLS ID: 20099609
$479,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,868 MLS ID: 20099224
$499,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,455 MLS ID: 20074647
$583,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,485 MLS ID: 20004977
$490,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,785 MLS ID: 20126199
$480,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,388 MLS ID: 20120518
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: