This listing has been sold. Click here to see the sold details.
Start a New Search$1,648,888 Beds: 5 Baths: 4.1 Sq. Feet: 5,287 MLS ID: 20079805
$1,549,990 Beds: 6 Baths: 5.1 Sq. Feet: 5,742 MLS ID: 20090429
$1,599,999 Beds: 5 Baths: 5.1 Sq. Feet: 4,600 MLS ID: 20051071
$1,579,000 Beds: 5 Baths: 5.1 Sq. Feet: 5,173 MLS ID: 20079326
$1,750,000 Beds: 5 Baths: 4.1 Sq. Feet: 4,478 MLS ID: 20065376
$1,687,225 Beds: 5 Baths: 4.0 Sq. Feet: 4,207 MLS ID: 20029244
$1,462,562 Beds: 5 Baths: 5.1 Sq. Feet: 4,112 MLS ID: 20062994
$1,599,500 Beds: 5 Baths: 4.1 Sq. Feet: 5,352 MLS ID: 20039703
$1,495,000 Beds: 5 Baths: 5.2 Sq. Feet: 4,233 MLS ID: 20085142
$1,500,000 Beds: 5 Baths: 4.1 Sq. Feet: 5,185 MLS ID: 20076670
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: