This listing has been sold. Click here to see the sold details.
Start a New Search$790,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,959 MLS ID: 14754582
$699,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,754 MLS ID: 20086127
$768,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,450 MLS ID: 20088770
$749,999 Beds: 4 Baths: 3.1 Sq. Feet: 3,563 MLS ID: 20084566
$732,900 Beds: 3 Baths: 3.1 Sq. Feet: 2,804 MLS ID: 20059213
$725,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,788 MLS ID: 20080799
$759,030 Beds: 4 Baths: 3.2 Sq. Feet: 3,155 MLS ID: 20088377
$675,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,131 MLS ID: 20049317
$791,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,299 MLS ID: 20059003
$694,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,804 MLS ID: 20082831
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: