This listing has been sold. Click here to see the sold details.
Start a New Search$599,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,000 MLS ID: 20075179
$699,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,219 MLS ID: 20082502
$599,999 Beds: 5 Baths: 4.0 Sq. Feet: 2,901 MLS ID: 20057312
$640,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,912 MLS ID: 20077654
$659,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,894 MLS ID: 20077075
$699,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,715 MLS ID: 20085791
$649,999 Beds: 4 Baths: 2.0 Sq. Feet: 2,308 MLS ID: 20073318
$699,500 Beds: 5 Baths: 3.1 Sq. Feet: 3,546 MLS ID: 20094782
$590,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,098 MLS ID: 20058789
$699,700 Beds: 4 Baths: 2.2 Sq. Feet: 3,194 MLS ID: 20076504
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: