This listing has been sold. Click here to see the sold details.
Start a New Search$648,440 Beds: 4 Baths: 2.1 Sq. Feet: 2,097 MLS ID: 20100640
$710,999 Beds: 4 Baths: 3.1 Sq. Feet: 3,276 MLS ID: 20113299
$745,000 Beds: 4 Baths: 3.2 Sq. Feet: 3,387 MLS ID: 20047372
$725,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,606 MLS ID: 20080656
$746,165 Beds: 5 Baths: 4.0 Sq. Feet: 3,274 MLS ID: 20087142
$695,081 Beds: 4 Baths: 4.1 Sq. Feet: 2,743 MLS ID: 20069067
$645,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,803 MLS ID: 20097877
$664,999 Beds: 4 Baths: 3.1 Sq. Feet: 3,689 MLS ID: 20106982
$750,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,030 MLS ID: 20115486
$654,900 Beds: 4 Baths: 3.0 Sq. Feet: 3,397 MLS ID: 20111455
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: