This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$459,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,092 MLS ID: 20106410
$475,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,076 MLS ID: 20129785
$503,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,102 MLS ID: 20135138
$477,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,395 MLS ID: 20107478
$525,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,306 MLS ID: 20127024
$499,500 Beds: 4 Baths: 2.0 Sq. Feet: 2,189 MLS ID: 20131789
$450,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,698 MLS ID: 20116603
$512,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,002 MLS ID: 20086792
$465,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,483 MLS ID: 20099426
$489,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,873 MLS ID: 20129121
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: